Property Attributes
- ID#20261025110
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton Township
- AreaBrighton Twp
- NeighborhoodSTONE VALLEY SITE CONDO
- Zip48380
- StyleColonial,Craftsman
- Year Built2016
- Taxes$ 19033
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5661
- Lot Size1.35 Acres
Data Source:
RealComp
Property Description
Welcome to 12385 Boulder Pass, an extraordinary custom estate nestled within one of Milford’s most exclusive and distinctive neighborhoods. Set on 1.35 acres, this is a community where homes are thoughtfully designed, lots are generous, and cookie-cutter simply doesn't exist. This spectacular estate offers a private resort lifestyle with an impressive pool, swim-up bar, spa, outdoor kitchen, fire features and expansive outdoor entertaining spaces. Inside, approximately 5,661 finished square feet includes 4 bedrooms, 5.5 baths, soaring living spaces and a finished walkout level featuring a golf simulator, private theater and recreation space. A 4-car garage adds exceptional convenience and storage. For the buyer who values privacy, individuality and exceptional entertaining spaces, this is truly a one-of-a-kind opportunity. Seller is offering $50,000 in concessions with an acceptable offer. Use toward allowable closing costs, prepaid expenses, rate buydown or other permitted buyer expenses. 12385 Boulder Pass — luxury, privacy and personality in one of Milford's most distinctive estate neighborhoods.
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,999,900 |
| 6/21/2026 | 6$1,899,000 |
| 8/19/2026 | 3$1,850,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInRefrigerator, BarFridge, Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingRefrigerator, GasCooktop, Microwave, RangeHood, StainlessSteelAppliances, Washer, WineCooler |
| HOA Fee | 142.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Colonial, Craftsman |
| Pool Features | InGround, OutdoorPool |
| Security Features | TwentyFourHourSecurity, ExteriorVideoSurveillance, FireAlarm, SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Brick, Other, Stone, WoodSiding |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONE VALLEY SITE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | From US-23 N take Exit 55 (Silver Lake Rd). Turn right onto Silver Lake Rd. Turn left onto Kensington Rd. Turn right onto Boulder Pass Dr. Your destination will be on the left. From I-96 E, you can |
| City | BrightonTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Hartland |
| MLS Area | Area01122BrightonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19033.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 696502 |
| Expected Active Date | 2026-05-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Livingston |
| Legal Description | SEC 14, T2N, R6E, STONE VALLEY SITE CONDOMINIUMS, UNIT 7 SPLIT ON 08/26/2004 FROM 4712-14-300-021-00, 4712-14-400-003-00; LD# 0426 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat, SoundSystem, WetBar |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Furnished Y/N | Negotiable |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4061.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue, BasketballCourt, Lighting, SpaHottub |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | FourCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener, Oversized, GarageFacesSide, SideEntrance |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 162.00 x 362.00 |
| Lot Size Acres | 1.35 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd