Property Attributes
- ID#20261035648
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodSITERLET ESTATE SUB
- Zip48227
- StyleTownhouse
- Year Built1996
- Taxes$ 3311
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1607
- Lot Size0.06 Acres
Data Source:
RealComp
Property Description
Stop renting and start owning! This 2-bedroom home features a spacious primary bedroom with two closets, a large living and dining area, 1 full bath plus a half bath on the main floor, and easy-care laminate flooring throughout. Enjoy peace of mind with a newer furnace and central air, plus a sliding door to a deck and fenced backyard. Includes a 1-car attached garage and convenient access to shopping, dining, and freeways. MSHDA down payment assistance available for qualified first-time home buyers—homeownership may be closer than you think! Broker Owned. Seller is a licensed real estate broker in the State of Michigan.
| Price History | |
|---|---|
| 6/12/2026 | Listed $139,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Townhouse |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SITERLET ESTATE SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Meyers North just pass Fenkell on the west side of Meyers |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3311.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 39188 |
| Expected Active Date | 2026-06-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W MEYERS S 19.005 FT 43 N 7.33 FT 44 SITERLET EST SUB L46 P74 PLATS, W C R 22/50 26.335 X 90 |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1607.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Attached, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 26.34X90 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Road Frontage Type | Alley, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd