Property Attributes
- ID#20261036472
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodBILTMORE ESTATES 2
- Zip48154
- StyleRanch
- Year Built1962
- Taxes$ 2935
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming 3-bedroom, 1 full bath ranch located in one of Livonia’s most desirable neighborhoods! This well-maintained home features a bright and inviting layout, spacious living areas, and an enclosed patio perfect for relaxing or entertaining year-round. Enjoy the huge fenced backyard with plenty of space for pets, play, gardening, or summer gatherings. Recent updates include a new roof in 2025, adding peace of mind for the next owner. Conveniently located near parks, schools, shopping, dining, and expressways. A fantastic opportunity to own a move-in ready home in a highly sought-after location!
| Price History | |
|---|---|
| 6/10/2026 | Listed $320,000 |
| 7/11/2026 | 4$309,900 |
| 8/11/2026 | 4$299,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, StainlessSteelAppliances |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Enclosed, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BILTMORE ESTATES 2 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH ON YALE FROM SCHOOLCRAFT WEST ON SCONE TO PARK |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2935.15 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 71190 |
| Expected Active Date | 2026-06-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 20H38 BILTMORE ESTATES T1S R9E L86 P20 21 22 WCR LOT 38 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 63X153.23 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd