Property Attributes
- ID#20261054880
- TypeCondos
- Listing Status Active
- CountyWAYNE
- CityWestland
- AreaWestland
- NeighborhoodWAYNE COUNTY CONDO SUB PLAN 293
- Zip48185
- StyleRaised Ranch,Split Level
- Year Built1990
- Taxes$ 3667
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2992
Data Source:
RealComp
Property Description
Discover this beautifully appointed four bedroom, two bath condo tucked into a peaceful, park-like setting on a quiet cul-de-sac. Priced at just $274,900, this home offers the perfect blend of comfort and versatility, featuring a spacious living room ideal for gatherings, a cozy family room for relaxed everyday living, and a beautiful second-story deck, perfect for morning coffee and evening unwinding against a tranquil, tree-lined backdrop. With generous living space throughout and layout this condo offers a nice combination of privacy and community charm. Don’t miss the opportunity to make this peaceful retreat your own!
| Price History | |
|---|---|
| 7/16/2026 | Listed $174,900 |
| 7/28/2026 | 3$169,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| HOA Fee | 270.0 |
| Garage Spaces | 0.0 |
| Architectural Style | RaisedRanch, SplitLevel |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | CatsOk, DogsOk, SizeLimit |
| Year Built | 1990 |
| Levels | BiLevel |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WAYNE COUNTY CONDO SUB PLAN 293 |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 275 N to Ford Rd. Right onto Ford. Rd. Right onto N Hix Rd. Left onto Hixford Pl. |
| City | WestlandCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WayneWestland |
| MLS Area | Area05081Westland |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3667.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 75200 |
| Expected Active Date | 2026-07-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Westland_Wayne |
| Legal Description | 18ZA9 UNIT 9 WAYNE COUNTY COND SUB PLAN NO. 293 AKA MAPLE VILLAGE T2S R9E L24737 OF DEEDS P283 TO 358 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1613.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1379.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd