Property Attributes
- ID#20261062062
- TypeMulti-Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodSITERLET ESTATE SUB
- Zip48227
- StyleDuplex
- Year Built1929
- Taxes$ 2267
- Price$ 194,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome to 15485 Appoline Street, a spacious brick multi-family property offering an excellent opportunity for investors or owner-occupants. This two-unit home features two bedrooms and one full bathroom in each unit, providing approximately 2,151 square feet of total living space. Both units offer comfortable layouts with generously sized living areas and plenty of natural light. The lower unit includes a fireplace that adds character and warmth to the living room. Whether you are looking to expand your rental portfolio, live in one unit while renting the other, or create a multi-generational living arrangement, this property offers excellent flexibility and income-producing potential. Conveniently located near shopping, major roadways, public transportation, and DMC Sinai-Grace Hospital. Schedule your private showing and explore the possibilities this Detroit multi-family property has to offer!
| Price History | |
|---|---|
| 8/7/2026 | Listed $194,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Duplex |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 1929 |
| Levels | Two |
| Property Subtype | MultiFamily |
| County | Wayne |
| Net Operating Income | 18000.0 |
| New Construction | No |
| Property Type | ResidentialIncome |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SITERLET ESTATE SUB |
| Garage Y/N | No |
| Rent Includes | Water |
| Full Baths | 2 |
| Status | Active |
| Directions | schaefer and fenkell |
| City | DetroitCity_Wayne |
| Disclosures | ProjectedIncome, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Detroit |
| Zoning Description | MultiFamily |
| Number Of Units Total | 2 |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2267.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 68000 |
| Expected Active Date | 2026-08-07 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W APPOLINE 104 SITERLET ESTATES SUB L46 P74 PLATS, W C R 22/50 40 X 108 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2151.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Water Source | WateratStreet |
|---|---|
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 40X108 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd