Property Attributes
- ID#20230099791
- TypeMulti-Family
- Listing Status Pending
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodSITERLET ESTATE SUB
- Zip48227
- StyleColonial,Duplex,Townhouse
- Year Built1996
- Taxes$ 2805
- Price$ 1,390,000
- Bedrooms30
- Full Bathrooms15
- Half Bathrooms15
- Sqr Footage1623
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
15 unit rental opportunity awaits you. 1 standalone and the other are side by side townhouse units. All have 1 car attached garage. New floors, paint, garage door openers, counters and more. Addresses for sale range 15407-15487 Meyers. All units are leased and tenants pay all expenses besides property tax.
| Price History | |
|---|---|
| 11/27/2023 | Listed $1,500,000 |
| 12/5/2023 | 8$1,390,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Architectural Style | Colonial, Duplex, Townhouse |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Pets Allowed | SizeLimit |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | MultiFamily |
| County | Wayne |
| New Construction | No |
| Property Type | ResidentialIncome |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SITERLET ESTATE SUB |
| Garage Y/N | Yes |
| Full Baths | 15 |
| Status | Pending |
| Directions | Multiple ways to arrive. North of Fenkell and units are on left/west side of the street |
| City | DetroitCity_Wayne |
| Disclosures | ActualIncome, ConformstoZoning, NoInventoryIncluded, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Detroit |
| Zoning Description | MultiFamily, Residential |
| Number Of Units Total | 15 |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Number of Units Leased | 15 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2805.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Tax Assessed Value | 29400 |
| TaxOtherAnnualAssessmentAmount | 240.0 |
| Expected Active Date | 2023-11-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W MEYERS S 8.33 FT 53 54 SITERLET EST SUB L46 P74 PLATS, W C R 22/50 33.69 X 90 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1623.0 |
| Half Baths | 15 |
| LivingAreaSource | PublicRecords |
| Total Baths | 30 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.07 |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 34.00 x 90.00 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd