Property Attributes
- ID#20261000178
- TypeCondos
- Listing Status Pending
- CountyWAYNE
- CityWestland
- AreaWestland
- NeighborhoodWAYNE COUNTY CONDO SUB PLAN 293
- Zip48185
- StyleRanch,Split Level
- Year Built1990
- Taxes$ 3918
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
Data Source:
RealComp
Property Description
Fall in love with this bright and spacious corner-unit condo in Maple Village! Designed for easy living and entertaining, the oversized deck with stairs to a brick patio is perfect for summer BBQs, morning coffee, or winding down after a long day—surrounded by mature landscaping and plenty of parking. Inside, enjoy 1,728 sq ft of inviting living space featuring a huge eat-in kitchen, 3 comfortable bedrooms, and 2 full baths. Peace of mind comes with a newer furnace and A/C (2022). Seller to provide City Certificate of Occupancy. Ideally located close to shopping, dining, and freeways—this is the place you’ll be excited to come home to.
| Price History | |
|---|---|
| 2/9/2026 | Listed $170,000 |
| 3/4/2026 | 3$164,900 |
| 3/20/2026 | 4$159,900 |
| 3/31/2026 | 4$154,900 |
| 7/30/2026 | 4$150,000 |
| 8/25/2026 | 7$140,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator |
| HOA Fee | 250.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch, SplitLevel |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | NumberLimit, SizeLimit, Yes |
| Year Built | 1990 |
| Levels | BiLevel |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WAYNE COUNTY CONDO SUB PLAN 293 |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Hix Rd., off of Ford Rd. to East on Hixford to North on Hixford Place. |
| City | WestlandCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WayneWestland |
| MLS Area | Area05081Westland |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3918.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 75800 |
| Expected Active Date | 2026-02-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Westland_Wayne |
| Legal Description | 18ZA20 UNIT 20 WAYNE COUNTY COND SUB PLAN NO. 293 AKA MAPLE VILLAGE T2S R9E L24737 OF DEEDS P283 TO 358 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728.0 |
| Laundry Features | LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GroundsMaintenance |
|---|---|
| Parking Features | Assigned2Spaces, NoGarage |
| Water Source | Public |
| Foundation Details | Poured, Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome All Pro Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd